
The Office for Students (OfS) is a non-departmental public body of the Department for Education, acting as the regulator and competition authority for the higher education sector in England.
Office of the Independent Adjudication for Higher Education
Official website: www.oiahe.org.uk
Applications, offers, acceptances and registrations: 2018-19 entrants
N/A – Not applicable as no qualifiers at this mode and level
N – 24 or fewer students in this population
DP – Data suppressed for data protection reasons
Table 1a: Summary of applications, offers, acceptances and registrations for 2018-19 entrants
Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration | |||
---|---|---|---|---|---|---|
Full Time | Ethnicity | White | 90 | DP | DP | DP |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | N | N | N | N | |
3 to 5 | 90 | DP | DP | DP | ||
Gender | Male | 100 | 95% | 90% | 90% | |
Female | 40 | DP | 40% | 40% | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | White | 150 | DP | DP | DP |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | 30 | DP | DP | DP | |
3 to 5 | 130 | DP | DP | DP | ||
Gender | Male | 150 | DP | DP | DP | |
Female | N | N | N | N | ||
Other | N | N | N | N | ||
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A |
BAME | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 and 2 | N/A | N/A | N/A | N/A | |
3 to 5 | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A |
Table 1b: Detailed information on applications, offers, acceptances and registrations for 2018-19 entrants
Full-time | Part-time | Apprenticeships | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number of applications | Offers made | Offers accepted | Registrations | Total number of applications | Offers made | Offers accepted | Registrations | Total number of applications | Offers made | Offers accepted | Registrations | |||||||||||
Number | % of applications | Number | % of applications | Number | % of applications | Number | % of applications | Number | % of applications | Number | % of applications | Number | % of applications | Number | % of applications | Number | % of applications | |||||
Ethnicity | Asian | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Mixed | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White | 90 | DP | DP | DP | DP | DP | DP | 150 | DP | DP | DP | DP | DP | DP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | 30 | DP | DP | N | 15% | N | 15% | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD quintile | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
3 | 30 | DP | DP | DP | DP | DP | DP | 30 | DP | DP | DP | DP | DP | DP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
4 | 30 | DP | DP | DP | DP | DP | DP | 60 | DP | DP | DP | DP | DP | DP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
5 | 30 | DP | DP | DP | DP | DP | DP | 50 | DP | DP | DP | DP | DP | DP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | 30 | N | 80% | N | DP | N | DP | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Female | 40 | DP | DP | N | 40% | N | DP | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Male | 100 | 90 | 95% | 90 | 90% | 90 | 90% | 150 | DP | DP | DP | DP | DP | DP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Attainment: 2017-18 qualifiers
N/A – Not applicable as no qualifiers at this mode and level
N – 24 or fewer students in this population
DP – Data suppressed for data protection reasons
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Percentage | |||
---|---|---|---|
Ethnicity | BAME | N | |
White | N | ||
EIMD quintile | 1 and 2 | N | |
3 to 5 | N | ||
Gender | Female | N | |
Male | N | ||
Other | N |
Table 2b: Detailed information on attainment for 2017-18 qualifiers
Full-time | Part-time | Apprenticeships | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First degrees awarded with classification | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) | First degrees awarded with classification | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) | First degrees awarded with classification | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) | |||||||||||||||
Headcount | Classification (%) | Headcount | Classification (%) | Headcount | Classification (%) | ||||||||||||||||||
1st | 2:1 | 2:2 | 3rd / Pass | 1st | 2:1 | 2:2 | 3rd / Pass | 1st | 2:1 | 2:2 | 3rd / Pass | ||||||||||||
Ethnicity | Asian | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Black | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N | N | N | N | N | N/A | 40 | N/A | N/A | N/A | N/A | N/A | N/A | 80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N | N | N | N | N | N/A | 40 | N/A | N/A | N/A | N/A | N/A | N/A | 80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A |